CFMOTO CFORCE 500 Classic Engine Parts
Genuine CFMOTO OEM engine parts for the CFORCE 500 Classic (2010–2016): 186 factory part numbers across 17 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
CFORCE 500 Classic engine parts diagrams
Genuine CFORCE 500 Classic engine parts by part number
| Part number | Description | Price |
|---|---|---|
| 0010-011017-0030 | BOLT Mx60 | $1.14 |
| 0010-013006-0010 | JOINT, BREATHER HOSE | $3.44 |
| 0010-013008-0010 | BOLT M6x35 | $1.25 |
| 0010-013009-0030 | BOLT M6x40 | — |
| 0010-013010-0010 | BOLT M6x50 | $1.25 |
| 0010-021005 | DOWEL PIN f 10x14 | $1.25 |
| 0010-021008-0030 | PLUG, INSPECTION | $6.89 |
| 0010-021009 | SEAL RING, PLUG | $1.14 |
| 0010-021014 | WASHER 12 | $1.25 |
| 0010-021016 | WASHER 8 | $1.25 |
| 0010-021017-0030 | BOLT M6x25 | — |
| 0010-021018-0010 | BOLT M6X55 | $1.25 |
| 0010-021019-0030 | BOLT M6x12 | — |
| 0010-022006-0030 | LOCK CLIP, VALVE | $3.44 |
| 0010-022500-10000 | SEAL RING, VALVE STEM | $4.59 |
| 0010-023008-00001 | BOLT | $1.25 |
| 0010-023010-0010 | BOLT M6X20 | $1.25 |
| 0010-060009 | WASHER 6 | $1.25 |
| 0010-060010 | WASHER 10 | $3.44 |
| 0010-060012-0010 | BOLT M6X30 | $1.25 |
| 0010-080008 | PIN, DOWELf8x14 | $1.25 |
| 0010-080012-0030 | BOLT M6×32 | $1.14 |
| 0010-080013-0010 | BOLT M6x22 | $1.25 |
| 0010-090005-0010 | BOLT M6x16 | $1.25 |
| 0110-013001 | DIPSTICK, ENGINE OIL | $3.44 |
| 0110-013005-0030 | DRAIN BOLT, M12×1.5 | $3.44 |
| 0110-013030 | O-RING 18x3.55 | $1.25 |
| 0110-013031-0030 | BOLT M6×80 | $1.14 |
| 0110-060010-0030 | BOLT M8X38 | $2.29 |
| 0110-090008-0030 | BOLT M6X14 | $1.14 |
| 0130-011300-0001 | SPEED SENSOR | $91.99 |
| 0130-011303 | O-RING 14x1.4 | $2.29 |
| 0180-011000 | LEFT CRANKCASE | $494.99 |
| 0180-011004-0010 | BOLT,OIL FILTER | $4.59 |
| 0180-011005 | DOWEL PIN f13×18 | $3.44 |
| 0180-011006 | WASHER 14 | $2.29 |
| 0180-011007-0010 | BOLT, M14X1.5X32 | $5.74 |
| 0180-011100-0080 | LEFT CRANKCASE | $329.99 |
| 0180-011300-0B00 | OIL FILTER` | $17.24 |
| 0180-011400-0030 | EXTERNAL OIL PIPE SET | $11.49 |
| 0180-011500 | BOLT M12X1.5 | — |
| 0180-012000 | RIGHT CRANKCASE | $571.99 |
| 0180-012001 | GASKET 1, CVT HOUSING | $12.64 |
| 0180-012002 | GASKET 2, CVT HOUSING | $6.89 |
| 0180-012004 | OIL SEAL 22x38x7 | $26.44 |
| 0180-012006-00001 | OIL SEAL 30X45X8 | — |
| 0180-012008 | HOSE, BREATHER | $9.19 |
| 0180-012100-0080 | RIGHT CRANKCASE | $329.99 |
| 0180-012200 | GEAR POSITION SENSOR | $34.49 |
| 0180-013000 | CVT HOUSING, CFMOTO | $439.99 |
| 0180-014000 | CRANKCASE COVER (LEFT) | $252.99 |
| 0180-014001-0080 | COVER, LEFT CRANKCASE | $197.99 |
| 0180-014002 | GASKET, LEFT CRANKCASE COVER | $12.64 |
| 0180-014003-0010 | LEAD HOLDER | $3.44 |
| 0180-014004-0020 | BOLT, LEAD HOLDER | $2.29 |
| 0180-014007-0010 | HOLDER,OIL SEAL | $5.74 |
| 0180-014008 | OIL SEAL 28x52x7 | $19.54 |
| 0180-014009-0010 | SCREW | — |
| 0180-014010 | WIRE CLAMP | — |
| 0180-015000 | LEFT SIDE COVER ASSY | $91.99 |
Showing 60 of 186 part numbers — select a model year above to browse every CFORCE 500 Classic diagram.
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”