
RAIL AND ARM ASSEMBLY

Parts (68)
| # | Part Number | Description | Qty | Price | Status | |
|---|---|---|---|---|---|---|
| 1 | 3704-180 Arm, Front Suspension - Black | Arm, Front Suspension - Black (inc. 2-4) | 1 | $166.95 | Available to order | 1 |
| 2 | 1623-010 Fitting, Grease | Fitting, Grease | 2 | $2.19 | Available to order | 2 |
| 3 | 0604-889 Bushing | Bushing | 4 | $3.99 | Available to order | 4 |
| 4 | 3604-028 Bushing, Flared | Bushing, Flared | 2 | $3.89 | Out of Stock | Notify Me |
| 5 | 4604-308 Axle | Axle | 1 | $17.39 | Available to order | 1 |
| 6 | 1623-931 Washer | Washer | 5 | $1.69 | Available to order | 5 |
| 7 | 1623-992 Washer, Internal Tooth Lock | Washer, Internal Tooth Lock | 1 | $0.40 | Available to order | 1 |
| 8 | 8409-036 Screw, Cap | Screw, Cap | 3 | $2.19 | Available to order | 3 |
| 9 | 8415-076 Screw, Cap | Screw, Cap | 3 | $3.09 | Available to order | 3 |
| 10 | 2623-302 Bumper, Rubber | Bumper, Rubber | 1 | $2.59 | Available to order | 1 |
| 11 | 3604-665 Axle | Axle | 2 | $21.19 | Available to order | 2 |
| 12 | 3704-184 Scratcher, Ice - Right | Scratcher, Ice - Right | 1 | $24.89 | Available to order | 1 |
| 12 | 3704-185 Scratcher, Ice - Left | Scratcher, Ice - Left | 1 | $24.89 | Available to order | 1 |
| 13 | 4604-311 Bushing | Bushing | 2 | $20.59 | Available to order | 2 |
| 14 | 2623-282 Screw, Cap | Screw, Cap | 1 | $1.69 | Available to order | 1 |
| 15 | 4604-324 Strap, Limiter | Strap, Limiter | 1 | $11.19 | Available to order | 1 |
| 16 | 8468-630 Screw, Machine | Screw, Machine | 1 | $0.71 | Available to order | 1 |
| 17 | 8427-602 Nut, Hex | Nut, Hex | 1 | $0.20 | Available to order | 1 |
| 18 | 1623-929 Screw, Self-Tapping | Screw, Self-Tapping | 2 | $1.53 | Available to order | 2 |
| 19 | 4604-201 Wheel, Track Guide | Wheel, Track Guide | 2 | $9.89 | Available to order | 2 |
| 20 | 8450-109 Washer | Washer | 2 | $0.71 | Available to order | 2 |
| 21 | 3604-266 Insert, Rail | Insert, Rail | 2 | $3.59 | Available to order | 2 |
| 22 | 4604-306 Axle | Axle | 1 | $11.19 | Available to order | 1 |
| 23 | 3704-357 Pivot, Rear Shock | Pivot, Rear Shock (inc. 24) | 1 | $49.95 | Available to order | 1 |
| 24 | 4604-418 Bushing | Bushing | 1 | $8.59 | Available to order | 1 |
| 25 | 3704-712 Arm, Rear - Black | Arm, Rear - Black | 1 | $64.95 | Available to order | 1 |
| 26 | 2623-297 Screw, Cap | Screw, Cap | 2 | $14.89 | Available to order | 2 |
| 27 | 8427-502 Nut, Lock | Nut, Lock | 1 | $1.12 | Available to order | 1 |
| 28 | 4604-372 Axle | Axle | 2 | $5.99 | Available to order | 2 |
| 29 | 8408-826 Screw, Cap | Screw, Cap | 2 | $0.50 | Available to order | 2 |
| 30 | 4604-384 Bumper, Track Guide | Bumper, Track Guide | 1 | $3.89 | Available to order | 1 |
| 31 | 8477-516 Screw, Machine | Screw, Machine | 1 | $0.71 | Available to order | 1 |
| 32 | 0403-409 Bushing | Bushing | 4 | $2.59 | Obsolete | View Details |
| 33 | 3704-607 Arm, Idler - Black | Arm, Idler - Black (inc. 2, 32, and 35-36) | 1 | $181.95 | Available to order | 1 |
| 34 | 8437-804 Nut, Lock | Nut, Lock | 3 | $1.02 | Available to order | 3 |
| 35 | 2604-852 Bearing | Bearing | 2 | $12.49 | Available to order | 2 |
| 36 | 4604-310 Axle | Axle | 1 | $13.09 | Available to order | 1 |
| 37 | 4604-532 Axle, Inner Carriage | Axle, Inner Carriage | 1 | $51.95 | Available to order | 1 |
| 38 | 1623-692 Washer, Wave | Washer, Wave | 2 | $2.79 | Available to order | 2 |
| 39 | 2604-699 Wheel, Idler | Wheel, Idler (inc. 40-41) | 2 | $59.95 | Available to order | 2 |
| 40 | 0107-598 Bearing | Bearing | 2 | $13.69 | Available to order | 2 |
| 41 | 0123-798 Ring, Retaining | Ring, Retaining | 2 | $1.79 | Available to order | 2 |
| 42 | 1623-690 Ring, Retaining | Ring, Retaining | 2 | $1.23 | Out of Stock | Notify Me |
| 43 | 8408-041 Screw, Cap | Screw, Cap | 2 | $1.23 | Available to order | 2 |
| 44 | 2704-790 Link, Rear Shock - Black | Link, Rear Shock - Black | 1 | $51.95 | Available to order | 1 |
| 45 | 3604-846 Sleeve | Sleeve | 2 | $2.79 | Available to order | 2 |
| 46 | 8413-845 Screw, Cap | Screw, Cap | 2 | $1.53 | Available to order | 2 |
| 47 | 4704-081 Rail, Formed - Spark Orange | Rail, Formed - Spark Orange | 1 | $873.95 | Obsolete | View Details |
| 48 | 8413-617 Screw, Cap | Screw, Cap | 4 | $1.33 | Available to order | 4 |
| 49 | 2623-025 Washer | Washer | 4 | $1.53 | Available to order | 4 |
| 50 | 3604-844 Wheel, Idler - Black | Wheel, Idler - Black (inc. 51-52) | 2 | $59.95 | Available to order | 2 |
| 51 | 3604-033 Bearing | Bearing | 4 | $14.39 | Available to order | 4 |
| 52 | 0623-946 Ring, Retaining | Ring, Retaining | 4 | $2.39 | Available to order | 4 |
| 53 | 4604-292 Wheel, Idler | Wheel, Idler | 2 | $24.89 | Available to order | 2 |
| 54 | 4604-309 Axle | Axle | 1 | $13.69 | Available to order | 1 |
| 55 | 8437-604 Nut, Lock | Nut, Lock | 1 | $1.12 | Available to order | 1 |
| 56 | 4604-315 Sleeve | Sleeve | 2 | $4.49 | Available to order | 2 |
| 57 | 4604-281 Wheel, Idler Assembly | Wheel, Idler Assembly (inc. 40-41) | 2 | $62.95 | Available to order | 2 |
| 58 | 4604-529 Shaft, Track Tension | Shaft, Track Tension | 1 | $38.95 | Available to order | 1 |
| 59 | 1623-682 Screw, Cap | Screw, Cap | 1 | $3.09 | Available to order | 1 |
| 60 | 8424-802 NUT,HEX-FLG M8X1.25 CL8 Z&Y | NUT,HEX-FLG M8X1.25 CL8 Z&Y | 1 | $0.61 | Available to order | 1 |
| 61 | 8047-366 Nut, Lock | Nut, Lock | 2 | $0.50 | Available to order | 2 |
| 62 | 4604-314 Wearstrip, Slide Rail | Wearstrip, Slide Rail | 2 | $29.95 | Available to order | 2 |
| 63 | 0123-859 Screw, Machine | Screw, Machine | 2 | $1.23 | Available to order | 2 |
| 64 | 4604-575 Pad, Shock | Pad, Shock | 1 | $11.19 | Available to order | 1 |
| 65 | 3602-370 Track Assembly | Track Assembly (inc. 66) | 1 | $1097.95 | Out of Stock | Notify Me |
| 66 | 3602-373 Clip, Guide | Clip, Guide | 27 | $12.29 | Available to order | 27 |
| 67 | 1623-801 Washer | Washer | 2 | $1.12 | Available to order | 2 |
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”