
ROPS - SIDE WELDMENT

Parts (8)
| # | Part Number | Description | Qty | Price | Status | |
|---|---|---|---|---|---|---|
| 1 | 665092G1390 ROPS,SIDE,LONG,LH,BLACK-WLD | ROPS,SIDE,LONG,LH,BLACK-WLD | 1 | $469.95 | Available to order | 1 |
| 2 | 665092G2390 ROPS,SIDE,LONG,RH,BLACK-WLD | ROPS,SIDE,LONG,RH,BLACK-WLD | 1 | $459.95 | Available to order | 1 |
| 4 | 649879 BOLT, HXFL,M10-1.5X30 | BOLT, HXFL,M10-1.5X30 | 4 | $2.29 | Available to order | 4 |
| 5 | 654391G0390 PL,BARREL CLIP MTG,FRONT,BLACK | PL,BARREL CLIP MTG,FRONT,BLACK | 1 | $10.09 | Obsolete | View Details |
| 6 | 603818 BARREL CLIP, M10-1.5 | BARREL CLIP, M10-1.5 | 2 | $2.83 | Available to order | 2 |
| 8 | 664650G0390 CROSSTUBE,BLACK-WLD | CROSSTUBE,BLACK-WLD | 1 | $90.95 | Available to order | 1 |
| 10 | 603799 FLANGED HEX HEAD BOLT, M10-1.5X25 | FLANGED HEX HEAD BOLT, M10-1.5X25 | 4 | $2.09 | Available to order | 4 |
| 11 | 600525 LOCK NUT, M10-1.5 | LOCK NUT, M10-1.5 | 4 | $2.09 | Available to order | 4 |
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”