
CLUTCH ASSEMBLY

Parts (37)
| # | Part Number | Description | Qty | Price | Status | |
|---|---|---|---|---|---|---|
| 1 | 0823-498 ASSY, CLUTCH PRIMARY IDLER 7.25" | ASSY, CLUTCH PRIMARY IDLER 7.25" (inc. 2-11) | 1 | $823.95 | Obsolete | View Details |
| 2 | 0823-499 ASSY, CLUTCH PRIMARY IDLER 7.25" UNCALIB | ASSY, CLUTCH PRIMARY IDLER 7.25" UNCALIB (inc. 3-5) | 1 | $865.95 | Obsolete | View Details |
| 3 | 0623-914 Screw, Self Tapping | Screw, Self Tapping | 6 | $0.40 | Available to order | 6 |
| 4 | 0823-424 Plate, Windage | Plate, Windage | 1 | $48.95 | Obsolete | View Details |
| 5 | 0823-402 Srew, Hex Flange | Srew, Hex Flange | 6 | $2.59 | Out of Stock | Notify Me |
| 6 | 0823-426 KIT,HARDWARE (FLYWEIGHT) | KIT,HARDWARE (FLYWEIGHT) (inc. 7-9) | 1 | $71.95 | Obsolete | View Details |
| 7 | 0823-399 Nut, Lock Hex | Nut, Lock Hex | 3 | $11.19 | Available to order | 3 |
| 8 | 0823-396 Screw, Shoulder | Screw, Shoulder | 3 | $13.28 | Obsolete | View Details |
| 9 | 0823-397 WASHER,THRUST-.251X.260X.015 | WASHER,THRUST-.251X.260X.015 | 6 | $12.51 | Available to order | 6 |
| 10 | 0823-429 WEIGHT,CLUTCH-69G | WEIGHT,CLUTCH-69G | 3 | $26.15 | Obsolete | View Details |
| 11 | 0823-500 SPRING, DRIVE COMP-BLK 0482_51/162 | SPRING, DRIVE COMP-BLK 0482_51/162 | 1 | $21.96 | Available to order | 1 |
| 12 | 1623-649 Washer, Clutch Bolt | Washer, Clutch Bolt | 1 | $7.49 | Available to order | 1 |
| 13 | 0826-159 BOLT, DRIVE CLUTCH | BOLT, DRIVE CLUTCH | 1 | $33.95 | Available to order | 1 |
| 14 | 0823-496 BELT, DRIVE | BELT, DRIVE | 1 | $155.95 | Available to order | 1 |
| 15 | 0826-158 BOLT, DRIVEN CLUTCH | BOLT, DRIVEN CLUTCH | 1 | $3.09 | Available to order | 1 |
| 16 | 0828-133 WASHER, DRIVEN CLUTCH | WASHER, DRIVEN CLUTCH | 1 | $5.19 | Available to order | 1 |
| 17 | 0828-137 SHIM,12.573X24.511X0.254 | SHIM,12.573X24.511X0.254 | — | $7.39 | Available to order | 1 |
| 17 | 0828-134 SHIM, 12.573 x 24.511 x 0.508 | SHIM, 12.573 x 24.511 x 0.508 | — | $11.69 | Available to order | 1 |
| 18 | 0823-461 CLUTCH,INVERTED TIED SECOND-ASSY (8.91") | CLUTCH,INVERTED TIED SECOND-ASSY (8.91") (inc. 19-36) | 1 | $565.95 | Out of Stock | Notify Me |
| 19 | 0823-404 RING,RETAINING CONSTANT SEC INT,CFH-62 | RING,RETAINING CONSTANT SEC INT,CFH-62 | 1 | $9.35 | Available to order | 1 |
| 20 | 0823-405 WASHER,OFFSET THRUST-.990X2.43X.120 | WASHER,OFFSET THRUST-.990X2.43X.120 | 1 | $18.80 | Available to order | 1 |
| 21 | 0823-406 SHIM-38X62X1.50 | SHIM-38X62X1.50 | 1 | $15.66 | Available to order | 1 |
| 22 | 0823-459 SHEAVE,STAT SECONDARY-SUBASSY (8.91") | SHEAVE,STAT SECONDARY-SUBASSY (8.91") | 1 | $192.95 | Obsolete | View Details |
| 23 | 0823-460 SHEAVE,MOVEABLE SECONDARY-SUBASSY (8.91" | SHEAVE,MOVEABLE SECONDARY-SUBASSY (8.91" | 1 | $175.99 | Obsolete | View Details |
| 24 | 0823-410 PIN,ROLLER | PIN,ROLLER | 2 | $35.95 | Available to order | 2 |
| 25 | 0823-409 WASHER,THRUST (RB 0648-700) | WASHER,THRUST (RB 0648-700) | 2 | $12.29 | Available to order | 2 |
| 26 | 0823-462 ROLLER,CLUTCH-1.135 X .550 | ROLLER,CLUTCH-1.135 X .550 | 2 | $35.95 | Obsolete | View Details |
| 27 | 0823-407 PIN,SPRING SLOTTED-.125X.625 | PIN,SPRING SLOTTED-.125X.625 | 2 | $6.29 | Out of Stock | Notify Me |
| 28 | 0823-411 SPRING, DRIVEN COMP-BLK 0404_105/163 | SPRING, DRIVEN COMP-BLK 0404_105/163 | 1 | $34.95 | Available to order | 1 |
| 29 | 0823-412 SPIDER,INSERT DAMPENER-CAST | SPIDER,INSERT DAMPENER-CAST | 1 | $48.95 | Available to order | 1 |
| 30 | 0823-413 DAMPENER,SPIDER | DAMPENER,SPIDER | 1 | $34.95 | Available to order | 1 |
| 31 | 0823-414 SPIDER,OUTER DAMPENER-MACHINED | SPIDER,OUTER DAMPENER-MACHINED | 1 | $78.95 | Available to order | 1 |
| 32 | 0823-417 ROLLER,CLUTCH-1.204 OD X .615 | ROLLER,CLUTCH-1.204 OD X .615 | 2 | $18.52 | Available to order | 2 |
| 33 | 0823-416 WASHER,THRUST-.446X.88X.025 | WASHER,THRUST-.446X.88X.025 | 2 | $7.23 | Available to order | 2 |
| 34 | 0823-415 RING,RETAINING E-RING EXTERNAL-.438 | RING,RETAINING E-RING EXTERNAL-.438 | 2 | $6.29 | Available to order | 2 |
| 35 | 0823-418 ASSY,CAM INVETD-9.5" 56-60FR BA-150-50 | ASSY,CAM INVETD-9.5" 56-60FR BA-150-50 | 1 | $163.95 | Available to order | 1 |
| 36 | 0823-419 SCREW,TORX THD. FORM PAN HD-M6X1X16 | SCREW,TORX THD. FORM PAN HD-M6X1X16 | 4 | $12.51 | Available to order | 4 |
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”