
FRAME AND RELATED PARTS

Parts (28)
| # | Part Number | Description | Qty | Price | Status | |
|---|---|---|---|---|---|---|
| 1 | 1506-716 Frame, Main | Frame, Main | 1 | $871.99 | Obsolete | View Details |
| 2 | 0609-852 Headlight Assembly - Right | Headlight Assembly - Right (inc. 3) | 1 | $204.95 | Available to order | 1 |
| 2 | 0609-853 Headlight Assembly - Left-Hand | Headlight Assembly - Left-Hand (inc. 3) | 1 | $204.95 | Available to order | 1 |
| 3 | 0409-073 BULB,HEADLIGHT(899) | BULB,HEADLIGHT(899) | 4 | $30.95 | Obsolete | View Details |
| 4 | 0623-785 Screw, Self-Tapping | Screw, Self-Tapping | 4 | $0.71 | Available to order | 4 |
| 5 | 8050-217 Washer, Flat | Washer, Flat | 8 | $0.20 | Available to order | 8 |
| 6 | 0423-447 GROMMET,GAUGE MOUNT | GROMMET,GAUGE MOUNT | 4 | $2.49 | Available to order | 4 |
| 7 | 0423-514 Stud, Adjuster - Headlight | Stud, Adjuster - Headlight | 2 | $5.39 | Available to order | 2 |
| 8 | 0423-522 SPRING,ADJUSTMENT-HEADLIGHT | SPRING,ADJUSTMENT-HEADLIGHT | 2 | $2.09 | Available to order | 2 |
| 9 | 0423-513 KNOB,ADJUSTMENT-M5 | KNOB,ADJUSTMENT-M5 | 2 | $6.29 | Available to order | 2 |
| 10 | 8409-020 Screw, Cap | Screw, Cap | 4 | $1.53 | Available to order | 4 |
| 11 | 1506-596 CHANNEL,BUMPER MOUNTING-BLACK | CHANNEL,BUMPER MOUNTING-BLACK | 1 | $33.95 | Available to order | 1 |
| 12 | 1506-686 BRACKET,BUMPER-RH-BLACK | BRACKET,BUMPER-RH-BLACK | 1 | $28.95 | Available to order | 1 |
| 12 | 1506-687 BRACKET,BUMPER-LH-BLACK | BRACKET,BUMPER-LH-BLACK | 1 | $26.95 | Obsolete | View Details |
| 13 | 8408-816 Screw, Cap | Screw, Cap | 6 | $0.71 | Available to order | 6 |
| 14 | 1506-800 BUMPER,FRONT-BLACK | BUMPER,FRONT-BLACK | 1 | $154.95 | Obsolete | View Details |
| 15 | 2406-030 CAP,TUBE-28.575 OD | CAP,TUBE-28.575 OD | 2 | $2.19 | Available to order | 2 |
| 16 | 1506-067 FOAM, FRAME | FOAM, FRAME | 1 | $3.61 | Obsolete | View Details |
| 17 | 0406-864 PANEL, BELLY | PANEL, BELLY | 1 | $89.44 | Obsolete | View Details |
| 18 | 0423-101 Screw, Shoulder | Screw, Shoulder | 6 | $2.39 | Out of Stock | Notify Me |
| 19 | 8424-802 NUT,HEX-FLG M8X1.25 CL8 Z&Y | NUT,HEX-FLG M8X1.25 CL8 Z&Y | 4 | $0.61 | Available to order | 4 |
| 20 | 8409-016 Screw, Cap | Screw, Cap | 4 | $1.69 | Available to order | 4 |
| 21 | 1506-659 FOOTREST,RH-PTD-BLACK | FOOTREST,RH-PTD-BLACK | 1 | $90.95 | Obsolete | View Details |
| 21 | 1506-660 FOOTREST,LH-PTD-BLACK | FOOTREST,LH-PTD-BLACK | 1 | $94.95 | Available to order | 1 |
| 22 | 1406-853 ROD,SUPPORT | ROD,SUPPORT | 2 | $9.86 | Available to order | 2 |
| 23 | 8428-002 NUT,HEX FLG- CLINCH LOCK- M10-1.25 Z&Y | NUT,HEX FLG- CLINCH LOCK- M10-1.25 Z&Y | 2 | $5.59 | Available to order | 2 |
| 24 | 2516-852 BRACE,A-ARM-PTD BLACK | BRACE,A-ARM-PTD BLACK | 1 | $47.95 | Available to order | 1 |
| 25 | 8408-025 SCREW,CAP-HFH M10X1.25X25 CL8.8 Z&Y | SCREW,CAP-HFH M10X1.25X25 CL8.8 Z&Y | 2 | $3.49 | Available to order | 2 |
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”