
E02-2 — VALVE DRIVE

Parts (50)
| # | Part Number | Description | Qty | Price | Status | |
|---|---|---|---|---|---|---|
| 01 | C77236080000 SCREW M10X1 | SCREW M10X1 | 2 | $8.04 | Available to order | 2 |
| 02 | C07700900151 O-RING 9X1,6 | O-RING 9X1,6 | 2 | $2.29 | Available to order | 2 |
| 03 | C63536056000 ROCKER SHAFT | ROCKER SHAFT | 1 | $11.49 | Available to order | 1 |
| 04 | C90036360000 CAM FOLLOWER | CAM FOLLOWER | 1 | $55.19 | Available to order | 1 |
| 05 | C0912050083 CAP HEAD BOLT DIN 912 M5X9 | CAP HEAD BOLT DIN 912 M5X9 | 1 | $2.29 | Out of Stock | Notify Me |
| 06-01 | C77036035172 SHIM D8.9_T=1.72 | SHIM D8.9_T=1.72 | 1 | $3.44 | Available to order | 1 |
| 06-02 | C77036035176 SHIM D8.9_T=1.76 | SHIM D8.9_T=1.76 | 1 | $3.44 | Available to order | 1 |
| 06-03 | C77036035180 SHIM D8.9_T=1.80 | SHIM D8.9_T=1.80 | 1 | $3.44 | Out of Stock | Notify Me |
| 06-04 | C77036035184 SHIM D8.9_T=1.84 | SHIM D8.9_T=1.84 | 1 | $3.44 | Available to order | 1 |
| 06-05 | C77036035188 SHIM D8.9_T=1.88 | SHIM D8.9_T=1.88 | 1 | $3.44 | Available to order | 1 |
| 06-06 | C77036035192 SHIM D=8.9/1.92 | SHIM D=8.9/1.92 | 1 | $3.44 | Available to order | 1 |
| 06-07 | C77036035196 SHIM D=8.9/1.96 | SHIM D=8.9/1.96 | 1 | $3.44 | Available to order | 1 |
| 06-08 | C77036035200 SHIM D8.9_T=2.00 | SHIM D8.9_T=2.00 | 1 | $3.44 | Available to order | 1 |
| 06-09 | C77036035204 SHIM D8.9_T=2.04 | SHIM D8.9_T=2.04 | 1 | $3.44 | Available to order | 1 |
| 06-10 | C77036035208 SHIM D8.9_T=2.08 | SHIM D8.9_T=2.08 | 1 | $3.44 | Available to order | 1 |
| 06-11 | C77036035212 SHIM D8.9_T=2.12 | SHIM D8.9_T=2.12 | 1 | $3.44 | Available to order | 1 |
| 06-12 | C77036035216 SHIM D8.9_T=2.16 | SHIM D8.9_T=2.16 | 1 | $3.44 | Available to order | 1 |
| 06-13 | C77036035220 SHIM D8,9 T=2.20 | SHIM D8,9 T=2.20 | 2 | $5.74 | Available to order | 2 |
| 06-14 | C77036035224 SHIM D8,9 T=2.24 | SHIM D8,9 T=2.24 | 1 | $5.74 | Available to order | 1 |
| 06-15 | C77036035228 SHIM D8,9 T=2.28 | SHIM D8,9 T=2.28 | 1 | $5.74 | Available to order | 1 |
| 06-16 | C77036035232 SHIM D8,9 T=2.32 | SHIM D8,9 T=2.32 | 2 | $5.74 | Available to order | 2 |
| 06-17 | C77036035236 SHIM D8.9_T=2.36 | SHIM D8.9_T=2.36 | 1 | $3.44 | Available to order | 1 |
| 06-18 | C77036035240 SHIM D8.9_T=2.40 | SHIM D8.9_T=2.40 | 1 | $3.44 | Available to order | 1 |
| 06-19 | C77036035244 SHIM D8.9_T=2.44 | SHIM D8.9_T=2.44 | 1 | $3.44 | Available to order | 1 |
| 06-20 | C77036035248 SHIM D8.9_T=2.48 | SHIM D8.9_T=2.48 | 1 | $3.44 | Available to order | 1 |
| 06-21 | C77036035252 SHIM D8.9_T=2.52 | SHIM D8.9_T=2.52 | 1 | $3.44 | Available to order | 1 |
| 06-22 | C77036035256 SHIM D8.9_T=2.56 | SHIM D8.9_T=2.56 | 1 | $3.44 | Available to order | 1 |
| 06-23 | C77036035260 SHIM D8.9_T=2.60 | SHIM D8.9_T=2.60 | 1 | $3.44 | Available to order | 1 |
| 06-24 | C77036035264 SHIM D8.9_T=2.64 | SHIM D8.9_T=2.64 | 1 | $3.44 | Available to order | 1 |
| 06-25 | C77036035268 SHIM D8.9_T=2.68 | SHIM D8.9_T=2.68 | 1 | $3.44 | Available to order | 1 |
| 06-26 | C77036035272 SHIM D8.9_T=2.72 | SHIM D8.9_T=2.72 | 1 | $3.44 | Available to order | 1 |
| 06-27 | C77036035276 SHIM D8.9_T=2.76 | SHIM D8.9_T=2.76 | 1 | $3.44 | Available to order | 1 |
| 06-28 | C77036035280 SHIM D8.9_T=2.80 | SHIM D8.9_T=2.80 | 1 | $3.44 | Available to order | 1 |
| 06-29 | C77036035284 SHIM D8.9_T=2.84 | SHIM D8.9_T=2.84 | 1 | $3.44 | Available to order | 1 |
| 06-30 | C77036035288 SHIM D8.9_T=2.88 | SHIM D8.9_T=2.88 | 1 | $3.44 | Available to order | 1 |
| 06-31 | C77036035292 SHIM D8.9_T=2.92 | SHIM D8.9_T=2.92 | 1 | $3.44 | Available to order | 1 |
| 06-32 | C77036035296 SHIM D8.9_T=2.96 | SHIM D8.9_T=2.96 | 1 | $3.44 | Available to order | 1 |
| 06-33 | C77036035300 SHIM D8.9_T=3.00 | SHIM D8.9_T=3.00 | 1 | $3.44 | Available to order | 1 |
| 06-34 | C77036035304 SHIM D8.9_T=3.04 | SHIM D8.9_T=3.04 | 1 | $3.44 | Available to order | 1 |
| 06-35 | C77036035308 SHIM D8.9_T=3.08 | SHIM D8.9_T=3.08 | 1 | $3.44 | Available to order | 1 |
| 06-36 | C77036035312 SHIM D8.9_T=3.12 | SHIM D8.9_T=3.12 | 1 | $3.44 | Available to order | 1 |
| 07 | C90036032100 VALVE SPRING RETAINER | VALVE SPRING RETAINER | 1 | $3.44 | Available to order | 1 |
| 08 | C90036033000 VALVE COLLET | VALVE COLLET | 2 | $1.25 | Available to order | 2 |
| 10 | C90036027100 VALVE GUIDE SEAL | VALVE GUIDE SEAL | 1 | $4.59 | Available to order | 1 |
| 11 | C90036036000 VALVE SPRING WASHER | VALVE SPRING WASHER | 1 | $3.44 | Available to order | 1 |
| 12 | C90036030000 INTAKE VALVE | INTAKE VALVE | 1 | $91.99 | Available to order | 1 |
| 13 | C90036031000 EXHAUST VALVE | EXHAUST VALVE | 1 | $91.99 | Available to order | 1 |
| 14 | C63536056050 ROCKER ARM CLIP | ROCKER ARM CLIP | 1 | $8.04 | Out of Stock | Notify Me |
| 15 | C90036028100 VALVE SPRING | VALVE SPRING | 1 | $12.64 | Out of Stock | Notify Me |
| 99 | C90036028044 VALVE SPRING KIT | VALVE SPRING KIT | 1 | $164.99 | Available to order | 1 |
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”