CFMOTO CFORCE 500 Classic Electrical Parts
Genuine CFMOTO OEM electrical parts for the CFORCE 500 Classic (2010–2016): 74 factory part numbers across 4 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
CFORCE 500 Classic electrical parts diagrams
Genuine CFORCE 500 Classic electrical parts by part number
| Part number | Description | Price |
|---|---|---|
| 0180-030001-0090 | BOLT M6x30 | $1.25 |
| 0180-032000-0001 | MAGNETIC STATOR | $219.99 |
| 018B-031000-0001 | MAGNETO ROTOR ASSY | $186.99 |
| 018B-172000 | AIR BY-PASS VALVE | $120.99 |
| 018B-174000 | ECU | $549.99 |
| 018B-174000-10000 | ECU | $549.99 |
| 018B-175000 | AIR PRESSURE SENSOR | $120.99 |
| 018B-178000 | IGNITION COIL | $114.99 |
| 018B-179000 | HIGH-TENSION CABLE | $45.99 |
| 01AA-177000 | REGULATOR | $153.99 |
| 30006-060012870 | BOLT M6x12 | $1.25 |
| 30006-060025810 | BOLT | $3.44 |
| 30006-060030810 | BOLT M6x30 | $1.25 |
| 30006-080014810 | BOLT M8X14 | $1.25 |
| 30105-050016410 | BOLT M5X16 | $1.25 |
| 30112-060016410 | SCREW | $2.29 |
| 30202-060140 | NUT M6 | $1.25 |
| 30204-060810 | NUT M6 | $1.25 |
| 30306-080112 | WASHER | $1.25 |
| 30601-111010 | CLAMP A11 | $1.25 |
| 30601-111020 | CLIP A11 | $1.14 |
| 30601-113010 | CLAMP A13 | $1.25 |
| 30601-113020 | CLIP A13 | — |
| 30902-0401320 | POP RIVET | $1.25 |
| 31021800 | BATTERY | $142.99 |
| 401B-150100 | MAIN CABLE | $362.99 |
| 401B-150100-2000 | MAIN CABLE | $329.99 |
| 401C-150100 | MAIN CABLE | $307.99 |
| 4020-150100-1000 | MAIN CABLE | $461.99 |
| 402A-150201 | HARNESS, DASHBOARD | $22.99 |
| 5020-150700 | ELECTRIC HORN | $22.99 |
| 6060-150800 | BUTTON,CLOCK | $19.54 |
| 6090-150500 | DIODE, STARTER | $5.74 |
| 7020-150500 | POWER SOCKET | $45.99 |
| 8010-040038 | BOLT,M6x22 | $1.25 |
| 8010-150002 | CUSHION, FLASHER | $2.29 |
| 8010-150003 | TIE BAND | $1.25 |
| 8030-151400 | SHUNT RELAY | $12.64 |
| 806A-151302 | FUSE (10A) | $3.44 |
| 806A-151305 | FUSE (15A) | $2.29 |
| 8080-151301 | FUSE (5A) | $1.25 |
| 9010-010000 | IGNITION SWITCH | $57.49 |
| 9010-150002 | RUBBER RING, AUXILIARY RELAY | $2.29 |
| 9010-150004 | TIE BAND | $1.25 |
| 9010-150005 | CABLE CLIP | $1.14 |
| 9010-150200-1000 | STARTING TERMINAL CABLE COMP. | $68.99 |
| 9010-150301 | FUSE,20A | $3.44 |
| 9010-150310-10001 | STARTER RELAY | $45.99 |
| 9010-150311-1000 | POSITIVE CABLE, STARTER RELAY | $34.49 |
| 9010-150340 | FLASHER | $11.49 |
| 9010-150350 | AUXILIARY RELAY | $12.64 |
| 9010-150500 | SWITCH, REAR BRAKE | $16.09 |
| 9010-150600 | FUSE BOX | $19.54 |
| 9010-150601 | FUSE 10A | $3.44 |
| 9010-150602 | FUSE 15A | $1.14 |
| 9010-150720-3000 | CONTROL UNIT | $252.99 |
| 9010-150720-5000 | CONTROL RELAY | $153.99 |
| 9010-151020-20000 | ADAPTER, TRAILER POWER | $91.99 |
| 9010-170112 | RUBBER | $8.04 |
| 901A-150200-1000 | STARTING TERMINAL CABLE COMP. | $80.49 |
Showing 60 of 74 part numbers — select a model year above to browse every CFORCE 500 Classic diagram.
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”