CFMOTO CFORCE 500 Classic Fuel System Parts
Genuine CFMOTO OEM fuel system parts for the CFORCE 500 Classic (2010–2016): 90 factory part numbers across 5 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
CFORCE 500 Classic fuel system parts diagrams
Genuine CFORCE 500 Classic fuel system parts by part number
| Part number | Description | Price |
|---|---|---|
| 0010-023008-00001 | BOLT | $1.25 |
| 0061-111014 | JOINT, IDLE SPEED | $10.34 |
| 011F-170001 | SPRING, INJECTOR CAP | $3.44 |
| 0180-022300 | GASKET, EXHAUST PIPE | $9.19 |
| 0180-110000 | AIR FILTER | $164.99 |
| 0180-110001 | SEAL RING | $9.19 |
| 0180-110002 | SCREW | $3.44 |
| 0180-110003 | CLASP | $5.74 |
| 0180-110005 | DRAIN TUBE | $9.19 |
| 0180-110006 | CLAMP | $10.34 |
| 0180-110007 | BACKFIRE ARRESTER | $14.94 |
| 0180-110009 | CLAMP | $4.59 |
| 0180-110010 | EXHAUST TUBE | $3.44 |
| 0180-111001 | SNORKEL,AIR FILTER | $19.54 |
| 0180-111002 | CLAMP | $5.74 |
| 0180-111003 | INTAKE TUBE,AIR FILTER | $6.89 |
| 0180-111004 | TOP COVER ,AIR FILTER | $45.99 |
| 0180-112002 | SUPPORT, FILTER ELEMENT | $26.44 |
| 0180-112003-1000 | FILTER ELEMENT BRACKET | $6.89 |
| 0180-1120A0 | FILTER ELEMENT COMP. | $26.44 |
| 018B-110000 | AIR FILTER | $164.99 |
| 018B-110004 | HOUSING, AIR FILTER | $45.99 |
| 018B-110008 | AIR OUTLET PIPE | $34.49 |
| 018B-110011 | PLUG | $2.29 |
| 018B-170002 | INJECTOR CAP | $10.34 |
| 018B-171000 | INJECTOR | $164.99 |
| 018B-172000 | AIR BY-PASS VALVE | $120.99 |
| 018B-173000 | THROTTLE BODY | $296.99 |
| 018B-173000-0001 | THROTTLE BODY | $252.99 |
| 018B-174000 | ECU | $549.99 |
| 018B-174000-10000 | ECU | $549.99 |
| 018B-175000 | AIR PRESSURE SENSOR | $120.99 |
| 018B-176000 | OXYGEN SENSOR | $186.99 |
| 018B-177000 | INTAKE AIR TEMP. SENSOR | $34.49 |
| 018B-178000 | IGNITION COIL | $114.99 |
| 018B-179000 | HIGH-TENSION CABLE | $45.99 |
| 30006-050012810 | BOLT | $5.74 |
| 30006-050012840 | BOLT M5×12 | $4.59 |
| 30006-060010840 | BOLT M6×10 | $1.25 |
| 30006-060012870 | BOLT M6x12 | $1.25 |
| 30006-060016870 | BOLT M6x16 | $1.25 |
| 30006-060025810 | BOLT | $3.44 |
| 30006-080020810 | BOLT M8x20 | $1.25 |
| 30006-080040840 | BOLT M8×40 | $2.29 |
| 30105-050012410 | BOLT M5X12 | $1.25 |
| 30204-080810 | LOCK NUT | $1.25 |
| 30206-060540 | CAP SHAPE NUT | — |
| 30601-116020 | CLAMP | $1.14 |
| 4020-020001 | REAR HEAT INSULATOR,ALUMINIUM | $14.94 |
| 4020-020002 | FRONT HEAT INSULATOR,ALUMINIUM | $11.49 |
| 4020-0200A0 | HEAT INSULATOR, MUFFLER | $68.99 |
| 4020-0200B0 | HEAT INSULATOR, MUFFLER | $34.49 |
| 6050-020106 | DAMPING COLLAR,MUFFLER | $1.14 |
| 6070-120400 | CLAMP F14.5A | $2.29 |
| 6070-150921 | SEALING GASKET, TOP COVER | $5.74 |
| 6080-150921 | GASKET, TOP CAP | $10.34 |
| 6090-120220 | FUEL FILTER COMP. | $26.44 |
| 8010-020001 | NUT | $1.25 |
| 8010-120001 | RUBBER COLLAR, FUEL FILTER | $2.29 |
| 9010-020003 | FRONT SUPPORT, MUFFLER | $8.04 |
Showing 60 of 90 part numbers — select a model year above to browse every CFORCE 500 Classic diagram.
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”