CFMOTO CFORCE 600 Classic Cooling System Parts
Genuine CFMOTO OEM cooling system parts for the CFORCE 600 Classic (2011–2014): 101 factory part numbers across 5 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
CFORCE 600 Classic cooling system parts diagrams
Genuine CFORCE 600 Classic cooling system parts by part number
| Part number | Description | Price |
|---|---|---|
| 0010-013010-0010 | BOLT M6x50 | $1.25 |
| 0010-021019-0030 | BOLT M6x12 | — |
| 0010-023010-0010 | BOLT M6X20 | $1.25 |
| 0010-060009 | WASHER 6 | $1.25 |
| 0010-060012-0010 | BOLT M6X30 | $1.25 |
| 0010-135000 | THERMOSWITCH | $34.49 |
| 0020-011018-0030 | BOLT M6x70 | — |
| 0110-080005 | OIL SEAL 10x20x5 | $3.44 |
| 0180-011006 | WASHER 14 | $2.29 |
| 0180-023500-0030 | CLAMP, WATER HOSE | $4.59 |
| 0180-080001 | O-RING 21x2.5 | $1.25 |
| 0180-080002 | O-RING 34x2.5 | $1.25 |
| 0180-081000 | WATER PUMP | $197.99 |
| 0180-081001-00001 | IMPELLER | $9.19 |
| 0180-081002-0080 | COVER, WATER PUMP | $57.49 |
| 0180-081004-0050 | WATER PUMP SHAFT | $12.64 |
| 0180-081006 | GASKET | $1.25 |
| 0180-081100 | HOUSING, WATER PUMP | $34.49 |
| 0180-082000 | WATER OUTLET PIPE | $26.44 |
| 0180-092001-00001 | BOLT M10x40 | $3.44 |
| 0180-092102 | O-RING 16.1x3.2 | $1.25 |
| 0180-110005 | DRAIN TUBE | $9.19 |
| 0180-331004 | OIL-SEAL64.5x3 | $3.44 |
| 018A-180000 | FAN ASSY. | $103.49 |
| 018A-180001 | SPACER | $1.25 |
| 018A-180002 | GASKET PLATE | $12.64 |
| 018A-180003 | JOINT,FAN | $45.99 |
| 018A-180004 | WASHER 10.2x28x3 | $1.14 |
| 018A-180005 | IMPELLER,FAN | $34.49 |
| 018A-180006 | HOUSING,FAN | $40.24 |
| 018A-180007 | LONG SPACER | $2.29 |
| 018A-180100 | SEAT PLATE | $34.49 |
| 0700-081200 | WATER SEAL ASSY. | $57.49 |
| 30006-060012870 | BOLT M6x12 | $1.25 |
| 30006-060016870 | BOLT M6x16 | $1.25 |
| 30006-060025810 | BOLT | $3.44 |
| 30105-060012440 | SCREW | $1.14 |
| 30112-060016410 | SCREW | $2.29 |
| 30202-060140 | NUT M6 | $1.25 |
| 30301-060412 | WASHER | $2.29 |
| 30303-060112 | LOCK WASHER | $1.25 |
| 30306-060142 | WASHER | $1.25 |
| 30400-01000 | BEARING 6000 | $11.49 |
| 30601-112010 | CLAMP A12 | $1.25 |
| 30601-116020 | CLAMP | $1.14 |
| 30601-117010 | CLAMP A17 | $2.29 |
| 30604-116500 | A-TYPE CLAMP | $4.59 |
| 30801-01005 | RETAINER 10 | $2.29 |
| 401B-000001 | HEAT INSULATION PAPER,AIR INTAKE DUCT | $2.29 |
| 401B-000002 | HEAT INSULATION PAPER, AIR OUTLET PIPE | $0.38 |
| 401B-180003 | WATER INLET PIPE, RADIATOR | $57.49 |
| 401B-180011 | REAR OIL PIPE (LH) | $22.99 |
| 401B-180012 | FRONT OIL PIPE, LH | $26.44 |
| 401B-180013 | FRONT OIL PIPE(RH) | $28.74 |
| 401B-180100 | RADIATOR ASSY. | $362.99 |
| 401B-180101-00001 | RIGHT OIL PIPE | $34.49 |
| 401B-180102 | OIL PIPE, LH | $28.74 |
| 401B-180103 | DEFLECTOR, RADITOR FAN | $11.49 |
| 401B-180110-1000 | RIGHT MOUNTING BRACKET, OIL RADIATOR | $14.94 |
| 401B-180120-1000 | LEFT MOUNTING BRACKET, OIL RADIATOR | $14.94 |
Showing 60 of 101 part numbers — select a model year above to browse every CFORCE 600 Classic diagram.
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”