CFMOTO CFORCE 800 Cooling System Parts
Genuine CFMOTO OEM cooling system parts for the CFORCE 800 (2011–2018): 58 factory part numbers across 2 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
CFORCE 800 cooling system parts diagrams
Genuine CFORCE 800 cooling system parts by part number
| Part number | Description | Price |
|---|---|---|
| 0010-060009 | WASHER 6 | $1.25 |
| 0010-060012-0010 | BOLT M6X30 | $1.25 |
| 0010-080013-0010 | BOLT M6x22 | $1.25 |
| 0110-080005 | OIL SEAL 10x20x5 | $3.44 |
| 0180-023500 | CLAMP ,WATER HOSE | $3.44 |
| 0180-023500-0030 | CLAMP, WATER HOSE | $4.59 |
| 0700-081200 | WATER SEAL ASSY. | $57.49 |
| 0800-011005 | WASHER 10 | $2.29 |
| 0800-011202 | SHAFT, BREATHER | $9.19 |
| 0800-080001 | IDLE GEAR, WATER PUMP | $8.04 |
| 0800-080002 | GEAR, WATER PUMP | $6.89 |
| 0800-080003 | HOUSING, WATER PUMP | $34.49 |
| 0800-080004 | SEAL, WATER PUMP | $5.74 |
| 0800-080005 | IMPELLER, WATER PUMP | $19.54 |
| 0800-080006 | SHAFT, WATER PUMP | $17.24 |
| 0800-0800A0 | WATER PUMP KIT | $34.49 |
| 0JWA-080007-00001 | BOLT | $1.25 |
| 30006-060016870 | BOLT M6x16 | $1.25 |
| 30006-060020840 | BOLT M6×20 | $1.25 |
| 30006-060020870 | BOLT M6x20 | $2.29 |
| 30006-060025810 | BOLT | $3.44 |
| 30110-420095010 | TAPPING SCREW ST4.2x9.5 | $2.29 |
| 30110-420095040 | TAPPING SCREW ST4.2x9.5 | — |
| 30406-00402 | NEEDLE PIN P 4x21.8 | $1.25 |
| 30408-01000 | BALL BEARING 3200A | $68.99 |
| 30601-110520 | CLAMP f10.5A | $2.29 |
| 30601-111010 | CLAMP A11 | $1.25 |
| 30601-112010 | CLAMP A12 | $1.25 |
| 30601-113010 | CLAMP A13 | $1.25 |
| 30801-01005 | RETAINER 10 | $2.29 |
| 6050-180006 | RUBBER WASHER | $3.44 |
| 6100-000102 | OUTLET PIPE, IDLE | $2.29 |
| 7000-180007-00001 | STEEL BAND CLAMP 34 | $9.19 |
| 7020-150600 | THERMOSWITCH | $34.49 |
| 7020-180101 | WATER INLET HOSE,RADIATOR | $28.74 |
| 7020-180101-1000 | WATER INLET HOSE,RADIATOR | $45.99 |
| 7020-180103 | OVERFLOW HOSE, RADIATOR | $4.59 |
| 7020-180104 | WATER OUTLET HOSE,RADIATOR | $68.99 |
| 7020-180105 | WATER HOSE, FILLER | $34.49 |
| 7020-180110-00001 | RADIATOR | $505.99 |
| 7020-180120 | RESERVOIR TANK | $28.74 |
| 7020-181001 | PROTECTOR, RADIATOR | $22.99 |
| 7020-181400 | FAN & MOTOR | $296.99 |
| 7020-181400-1000 | FAN & MOTOR | $296.99 |
| 8010-180023 | CAP,RESERVOIR TANK | $5.74 |
| 8010-180024 | RADIATOR CAP | $19.54 |
| 8010-180028 | HOSE, RESERVOIR TANK | $2.29 |
| 8030-040800-00001 | NUT CLIP M6 | $2.29 |
| 8030-180302 | JOINT,RESERVOIR TANK | $2.29 |
| 9010-180007 | CLAMP ,WATER HOSE | $6.89 |
| 9060-180024 | HOSE, RESERVOIR TANK | $5.74 |
| 9060-180025-1000 | COOLANT FILLING PORT | $20.69 |
| 9060-180026 | PIN RUBBER CAP, RADIATOR | $3.44 |
| 9060-180027 | RUBBER CUSHION ,RADIATOR | $1.25 |
| 9060-180029 | RUBBER CUSHION TUBE, RADIATOR | $2.29 |
| 9060-180903 | GASKET, RESERVOIR CAP | $1.25 |
| 9060-181301 | DEFLECTOR, FAN | $57.49 |
| A000-180006 | CLAMP B30 | $8.04 |
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”