CFMOTO CFORCE 800 Drivetrain & Transmission Parts
Genuine CFMOTO OEM drivetrain & transmission parts for the CFORCE 800 (2011–2018): 334 factory part numbers across 32 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
CFORCE 800 drivetrain & transmission parts diagrams
- CVT CASE ASSY
- CVT COVER ASSY
- CYL HEAD NO.2 ASSY (TRANSMISSION END)
- CLUTCH AND CVT ASSY
- TRANSMISSION I
- TRANSMISSION II
- TRANSMISSION III
- CVT AIR PIPE&SIDE COVER
- FRONT CV DRIVE SHAFT ASSY (QC)
- FRONT CV DRIVE SHAFT ASSY (ODM)
- REAR CV DRIVE SHAFT ASSY (QC)
- REAR CV DRIVE SHAFT ASSY (ODM)
- FRONT DIFFERENTIAL-STYLE A
- GEARSHIFT ASSY
- REAR DIFFERENTIAL
- CYL HEAD NO. 2 ASSY (TRANSMISSION END)
- GEAR SHIFT ASSY 1
- GEAR SHIFT ASSY 2
- GEARSHIFT ASSY 3
- FRONT DIFFERENTIAL
- GEARSHIFT ASSY.
- FRONT CV DRIVE SHAFT ASSY(ODM)
- FRONT CV DRIVE SHAFT ASSY.(QC)
- REAR CV DRIVE SHAFT ASSY.(ODM)
- REAR CV DRIVE SHAFT ASSY.(QC)
- TRANSMISSION (1)
- TRANSMISSION (2)
- TRANSMISSION (3)
- CVT AIR PIPE & SIDE COVER
- CVT CLUTCH ASSY
- FRONT CV DRIVE SHAFT ASSY.
- REAR CV DRIVE SHAFT ASSY.
Genuine CFORCE 800 drivetrain & transmission parts by part number
| Part number | Description | Price |
|---|---|---|
| 0010-013008-0010 | BOLT M6x35 | $1.25 |
| 0010-013009-0010 | BOLT M6x40 | $1.25 |
| 0010-013009-0030 | BOLT M6x40 | — |
| 0010-013010-0010 | BOLT M6x50 | $1.25 |
| 0010-021017-0010 | BOLT M6x25 | $1.25 |
| 0010-021017-0030 | BOLT M6x25 | — |
| 0010-021019-0010 | BOLT M6x12 | $2.29 |
| 0010-021019-0030 | BOLT M6x12 | — |
| 0010-022020 | BOLT M6x22 | $1.14 |
| 0010-022500-10000 | SEAL RING, VALVE STEM | $4.59 |
| 0010-022802 | SEAL RING | $3.44 |
| 0010-060009 | WASHER 6 | $1.25 |
| 0010-060010 | WASHER 10 | $3.44 |
| 0010-080010-00001 | BOLT | $1.25 |
| 0010-080010-0030 | BOLT M6×10 | $1.14 |
| 0010-080010-0040 | BOLT M6x10 | — |
| 0010-080012-0010 | BOLT M6x32 | $1.25 |
| 0010-080012-0030 | BOLT M6×32 | $1.14 |
| 0110-060011-0010 | BOLT M8X28 | $1.25 |
| 0110-060011-0030 | BOLT M8×28 | $1.14 |
| 0180-011005 | DOWEL PIN f13×18 | $3.44 |
| 0180-011006 | WASHER 14 | $2.29 |
| 0180-011007-0010 | BOLT, M14X1.5X32 | $5.74 |
| 0180-013206-0010 | LIMITATOR, OIL SEAL | $5.74 |
| 0180-013207 | OIL SEAL | $12.64 |
| 0180-013208-0010 | BOLT M6x45 | $1.25 |
| 0180-015003 | RUBBER COLLAR | $1.25 |
| 0180-021008-00001 | BOLT M14x1.25x12 | $3.44 |
| 0180-022003-0010 | STUD M8x42 | — |
| 0180-051000-0003 | PRIMARY DRIVE PULLEY, HL | $384.99 |
| 0180-052000-0002 | SECONDARY CLUTCH, CVTech | $406.99 |
| 0180-060008 | RETAINER, BEARING | $17.24 |
| 0180-061007-0050 | RETAINER 25 | $1.25 |
| 0180-062104-0010 | LIMITATOR, BEARING | $5.74 |
| 0180-062105 | ADJUST SHIM, DRIVE BEVEL GEAR | $2.29 |
| 0180-062107-00001 | LOCK NUT, BEVEL GEAR | $3.44 |
| 0180-062205 | O-RING 88x2.5 | $10.34 |
| 0180-063003-0050 | FORK SPRING, THIN | $2.29 |
| 0180-063005-0050 | FORK SPRING, THICK | $1.25 |
| 0180-063006-0010 | SPRING SEAT | $3.44 |
| 0180-064001-0010 | LIMIT WASHER | $1.14 |
| 0180-064002-00001 | LOCK SCREW T25 | $1.25 |
| 0180-064003-0050 | GEAR CONTACTOR | $1.14 |
| 0180-064004-0050 | SPRING,GEAR CONTACTOR | $4.59 |
| 0180-065002 | OIL SEAL SD15x25x5 | $3.44 |
| 0180-065100-10002 | DRIVE SECTOR GEAR | $18.39 |
| 0180-065200 | DRIVEN SECTOR GEAR ASSY | $26.44 |
| 0180-065201-0010 | WASHER, DRIVEN SECTOR GEAR | $2.29 |
| 0180-065202-0050 | SHAFT, DRIVEN SECTOR GEAR | $6.89 |
| 0180-065203 | DRIVEN SECTOR GEAR | $9.19 |
| 0180-065204-0050 | WASHER 13.5×22×1 | $1.25 |
| 0180-065205-0010 | TORSION SPRING,DRIVEN SECTOR GEAR | $6.89 |
| 0180-065206-0010 | WASHER 6.6×20×2 | $1.25 |
| 0180-068001-0050 | HOLE BOLT M14x1.5 | $4.59 |
| 0180-068003-0050 | SPRING, LIMIT | $1.25 |
| 0180-110005 | DRAIN TUBE | $9.19 |
| 0180-310001 | O-RING 81.2×1.9 | $3.44 |
| 0180-310002 | PIN SHAFT | $5.74 |
| 0180-310003-0050 | DRIVE CLUTCH | $34.49 |
| 0180-310004 | ADJUST SHIM 83X71X0.1 | $1.15 |
Showing 60 of 334 part numbers — select a model year above to browse every CFORCE 800 diagram.
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”