CFMOTO UFORCE 600 Wheels & Hubs
Genuine CFMOTO OEM wheels & hubs for the UFORCE 600 (2012–2014): 54 factory part numbers across 5 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
UFORCE 600 wheels & hubs diagrams
Genuine UFORCE 600 wheels & hubs by part number
| Part number | Description | Price |
|---|---|---|
| 0180-030001-0090 | BOLT M6x30 | $1.25 |
| 0180-032000-0001 | MAGNETIC STATOR | $219.99 |
| 018B-031000-0001 | MAGNETO ROTOR ASSY | $186.99 |
| 30219-247810 | NUT M24 | $10.34 |
| 30306-240810 | WASHER | $1.25 |
| 30703-1220 | FRONT TYRE | $219.99 |
| 30703-1221 | REAR TYRE | $219.99 |
| 30703-1222 | FRONT TIRE | $164.99 |
| 30703-1223 | REAR TIRE | $219.99 |
| 30903-0504000 | COTTER PIN | $3.44 |
| 5190-070030-1000 | VALVE,INFLATION | $5.74 |
| 5HY0-110001 | HEX FLANGE NUT, M20 | — |
| 7020-070101-1000 | CAP,ALUM.RIM | $26.44 |
| 7020-110100-1B000 | 12" STEEL RIM, BLACK | $164.99 |
| 9010-070002-A000 | NUT, RIM | $3.44 |
| 9010-070201 | WHEEL STUD | $6.89 |
| 9010-110001-1000 | HUB,REAR WHEEL | $91.99 |
| 9010-270106 | SMALL CLAMP,FIXED END | $5.74 |
| 9010-270112 | WIRE CIRCLIP | $2.29 |
| 9010-270130-2000 | BEARING KIT,MOTION END(LH) | $161.70 |
| 9010-270150 | BEARING KIT,MOTION END (LH) | $114.99 |
| 9010-270150-1000 | DUST BOOT KIT,FIXING END | $57.49 |
| 9010-270150-2000 | DUST BOOT,FIXING END | $45.99 |
| 9010-270160 | BEARING KIT, FIXED END | $114.99 |
| 9010-270160-2000 | DUST BOOT,MOTION END | $57.49 |
| 9010-270170-10000 | DUST BOOT KIT,MOTION END | $57.49 |
| 9010-270203 | WIRE CIRCLIP | — |
| 9010-270230-2000 | BEARING KIT,FRONT MOTION END (RH) | $161.70 |
| 9010-270250 | BEARING KIT,MOTION END (RH) | $114.99 |
| 9010-280102-00001 | WIRE CIRCLIP | $2.29 |
| 9010-280130-2000 | BEARING KIT,REAR MOTION END (LH) | $166.43 |
| 9010-280150 | BEARING KIT,MOTION END (LH) | $114.99 |
| 9010-280230-1000 | BEARING KIT,MOTION END(RR) | $114.99 |
| 9010-280230-2000 | BEARING KIT,MOTION END(RH) | $114.99 |
| 9030-070001 | HUB,FRONT WHEEL | $91.99 |
| 9030-070003 | NUT,RIM SHAFT | $11.49 |
| 9030-070100-B000 | FRONT ALUM. RIM | $208.99 |
| 9030-070100-E0000 | FRONT ALUM RIM | $197.99 |
| 9030-080001 | FRONT BRAKE DISC | $68.99 |
| 9030-110001 | HUB,REAR WHEEL | $57.49 |
| 9030-110100-B000 | REAR ALUM.RIM | $208.99 |
| 9030-110100-E0000 | REAR ALUM RIM | $208.99 |
| 9030-270100-1000 | FRONT CV DRIVE SHAFT,LH | $252.99 |
| 9030-270160 | BEARING KIT, FIXING END | $114.99 |
| 9030-270200-1000 | FRONT CV DRIVE SHAFT,RH | $252.99 |
| 9030-280100-1000 | REAR CV DRIVE SHAFT,LH | $252.99 |
| 9030-280200-1000 | REAR CV DRIVE SHAFT,RH | $296.99 |
| 9050-040036-1000 | CAP, ALUM.RIM | $19.54 |
| 9060-080002 | REAR BRAKE DISC | $68.99 |
| 9060-270130-1000 | BEARING KIT,FRONT MOTION END(LH) | $114.99 |
| 9060-270230-1000 | BEARING KIT, FRONT MOTION END(RH) | $123.26 |
| 9060-280130-1000 | BEARING KIT,MOTION END(LH) | $114.99 |
| 9GQV-070001-1400 | WHEEL HUB | — |
| A000-080001 | SCREW | $1.25 |
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”