CFMOTO ZFORCE 800 Trail Drivetrain & Transmission Parts
Genuine CFMOTO OEM drivetrain & transmission parts for the ZFORCE 800 Trail (2014–2022): 483 factory part numbers across 40 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
ZFORCE 800 Trail drivetrain & transmission parts diagrams
- CVT CASE ASSY.
- CVT COVER ASSY.
- CYL HEAD NO.2 ASSY (TRANSMISSION END)
- CVT ASSY.
- TRANSMISSION ASSY (1)
- TRANSMISSION ASSY (3)
- CVT AIR PIPE&SIDE COVER
- FRONT CV SHAFT
- REAR CV SHAFT
- FRONT DIFFERENTIAL
- GEAR SHIFTING
- REAR DIFFERENTIAL (Early 2018)
- TRANSMISSION SYSTEM (2)
- DRIVETRAIN SYSTEM
- CVT CASE ASSY
- CVT COVER ASSY
- TRANSMISSION (1)
- TRANSMISSION (2)
- TRANSMISSION (3)
- FRONT CV DRIVE SHAFT ASSY(SPS)
- FRONT CV DRIVE SHAFT ASSY(QC)
- FRONT CV DRIVE SHAFT ASSY(ODN)
- REAR CV DRIVE SHAFT ASSY (SPS)
- REAR CV DRIVE SHAFT ASSY (QC)
- REAR CV DRIVE SHAFT ASSY (ODN)
- GEAR SHIFTING SYSTEM
- REAR DIFFERENTIAL
- CLUTCH AND CVT ASSY
- GEAR SHIFT ASSY 1
- GEAR SHIFT ASSY 2
- GEARSHIFT ASSY 3
- CVT AIR PIPE
- FRONT CV DRIVE SHAFT ASSY
- REAR CV DRIVE SHAFT ASSY
- CVT CASE ASSY. (WET CLUTCH)
- CVT COVER ASSY. (WET CLTUCH)
- WET CLUTCH and CVT ASSY.
- TRANSMISSION SYSTEM (1)
- TRANSMISSION SYSTEM (3)
- CVT CASE ASSY. (DRY CLUTCH)
Genuine ZFORCE 800 Trail drivetrain & transmission parts by part number
| Part number | Description | Price |
|---|---|---|
| 0010-013008-0010 | BOLT M6x35 | $1.25 |
| 0010-013009-0010 | BOLT M6x40 | $1.25 |
| 0010-013009-0030 | BOLT M6x40 | — |
| 0010-013010-0010 | BOLT M6x50 | $1.25 |
| 0010-021017-0010 | BOLT M6x25 | $1.25 |
| 0010-021017-0030 | BOLT M6x25 | — |
| 0010-021018-0010 | BOLT M6X55 | $1.25 |
| 0010-021019-0010 | BOLT M6x12 | $2.29 |
| 0010-021019-0030 | BOLT M6x12 | — |
| 0010-022020 | BOLT M6x22 | $1.14 |
| 0010-022500-10000 | SEAL RING, VALVE STEM | $4.59 |
| 0010-022802 | SEAL RING | $3.44 |
| 0010-060009 | WASHER 6 | $1.25 |
| 0010-080010-00001 | BOLT | $1.25 |
| 0010-080010-0030 | BOLT M6×10 | $1.14 |
| 0010-080012-0010 | BOLT M6x32 | $1.25 |
| 0010-080012-0030 | BOLT M6×32 | $1.14 |
| 0010-080013-0010 | BOLT M6x22 | $1.25 |
| 0110-041007 | BEARING, BALL | $80.49 |
| 0110-060011-0010 | BOLT M8X28 | $1.25 |
| 0110-060011-0030 | BOLT M8×28 | $1.14 |
| 0180-011005 | DOWEL PIN f13×18 | $3.44 |
| 0180-011006 | WASHER 14 | $2.29 |
| 0180-011007-0010 | BOLT, M14X1.5X32 | $5.74 |
| 0180-013206-0010 | LIMITATOR, OIL SEAL | $5.74 |
| 0180-013207 | OIL SEAL | $12.64 |
| 0180-013208-0010 | BOLT M6x45 | $1.25 |
| 0180-014010 | WIRE CLAMP | — |
| 0180-021008-00001 | BOLT M14x1.25x12 | $3.44 |
| 0180-022003-0010 | STUD M8x42 | — |
| 0180-051000-0003 | PRIMARY DRIVE PULLEY, HL | $384.99 |
| 0180-052000-0002 | SECONDARY CLUTCH, CVTech | $406.99 |
| 0180-060008 | RETAINER, BEARING | $17.24 |
| 0180-061007-0050 | RETAINER 25 | $1.25 |
| 0180-062104-0010 | LIMITATOR, BEARING | $5.74 |
| 0180-062105 | ADJUST SHIM, DRIVE BEVEL GEAR | $2.29 |
| 0180-062105-0001 | ADJUST SHIM | $2.29 |
| 0180-062105-0002 | ADJUST SHIM | $2.29 |
| 0180-062105-0003 | SHIM WASHER | $2.29 |
| 0180-062105-0004 | SHIM WASHER, DRIVE SHAFT GEAR | $2.29 |
| 0180-062107-00001 | LOCK NUT, BEVEL GEAR | $3.44 |
| 0180-062205 | O-RING 88x2.5 | $10.34 |
| 0180-063003-0050 | FORK SPRING, THIN | $2.29 |
| 0180-063005-0050 | FORK SPRING, THICK | $1.25 |
| 0180-063006-0010 | SPRING SEAT | $3.44 |
| 0180-064001-0010 | LIMIT WASHER | $1.14 |
| 0180-064002-00001 | LOCK SCREW T25 | $1.25 |
| 0180-064003-0050 | GEAR CONTACTOR | $1.14 |
| 0180-064004-0050 | SPRING,GEAR CONTACTOR | $4.59 |
| 0180-065002 | OIL SEAL SD15x25x5 | $3.44 |
| 0180-065100-10002 | DRIVE SECTOR GEAR | $18.39 |
| 0180-065200 | DRIVEN SECTOR GEAR ASSY | $26.44 |
| 0180-065201-0010 | WASHER, DRIVEN SECTOR GEAR | $2.29 |
| 0180-065202-0050 | SHAFT, DRIVEN SECTOR GEAR | $6.89 |
| 0180-065203 | DRIVEN SECTOR GEAR | $9.19 |
| 0180-065204-0050 | WASHER 13.5×22×1 | $1.25 |
| 0180-065205-0010 | TORSION SPRING,DRIVEN SECTOR GEAR | $6.89 |
| 0180-065206-00001 | WASHER 6.2x22x2 | $1.14 |
| 0180-065206-0010 | WASHER 6.6×20×2 | $1.25 |
| 0180-068001-00100 | HOLLOW BOLT | $5.74 |
Showing 60 of 483 part numbers — select a model year above to browse every ZFORCE 800 Trail diagram.
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”