CFMOTO ZFORCE 950 Sport Electrical Parts
Genuine CFMOTO OEM electrical parts for the ZFORCE 950 Sport (2020–2022): 64 factory part numbers across 4 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
ZFORCE 950 Sport electrical parts diagrams
Genuine ZFORCE 950 Sport electrical parts by part number
| Part number | Description | Price |
|---|---|---|
| 0010-013010-0010 | BOLT M6x50 | $1.25 |
| 0010-021017-0010 | BOLT M6x25 | $1.25 |
| 0010-080013-0010 | BOLT M6x22 | $1.25 |
| 0180-091200 | OVERRIDING CLUTCH | $296.99 |
| 018B-178000 | IGNITION COIL | $114.99 |
| 0800-011202 | SHAFT, BREATHER | $9.19 |
| 0800-030001-00001 | BOLT M6x35 | $1.25 |
| 0800-032000-60000 | MAGNETO STATOR ASSY. | $384.99 |
| 0800-090001-00002 | DRIVEN GEAR | $175.99 |
| 0800-090002 | MIDDLE GEAR | $57.49 |
| 0800-090003 | DUAL GEAR | $45.99 |
| 0800-091000 | STARTER MOTOR | $131.99 |
| 0GRB-178000-10000 | HIGH-TENSION CABLE | $34.49 |
| 0JYA-031000-40000 | MAGNETO ROTOR ASSY | $450.99 |
| 0JYA-174000-90000 | ECU | $879.99 |
| 30006-060012870 | BOLT M6x12 | $1.25 |
| 30006-060025810 | BOLT | $3.44 |
| 30006-060030810 | BOLT M6x30 | $1.25 |
| 30006-080014810 | BOLT M8X14 | $1.25 |
| 30102-080020810 | SCREW M8x20 | $1.25 |
| 30105-050030410 | SCREW M5x30 | $1.25 |
| 30105-050035410 | SCREW M5x35 | $1.25 |
| 30204-060810 | NUT M6 | $1.25 |
| 30401-03000 | NEEDLE BEARING NK30/20 | $45.99 |
| 31023004 | BATTERY, Dynavolt 12v30ah | $186.99 |
| 5270-150500 | STARTER RELAY | $45.99 |
| 5BW1-150120 | AUXILIARY RELAY | $12.64 |
| 5BY0-150100 | MAIN CABLE | $879.99 |
| 5BY0-150100-00001 | MAIN CABLE | $879.99 |
| 5BY0-150200 | AUXILIARY CABLE, EFI | $329.99 |
| 5BY0-150210 | NEGATIVE CABLE, STARTER MOTOR | $22.99 |
| 5BY0-150220 | CABLE, STARTER MOTOR | $80.49 |
| 5BY0-150230 | NEGATIVE WIRE,BATTERY | $68.99 |
| 5BY0-150240 | CABLE, STARTER RELAY | $114.99 |
| 5BY0-150250 | POSITIVE WIRE,BATTERY | $26.44 |
| 5BY0-150305 | CAP, DIAGNOSIS CONNECTOR | $3.44 |
| 5BY0-150340 | FLASHER | $68.99 |
| 5BY0-160700 | 2WD/4WD SWITCH | $68.99 |
| 5BY0-170100-00003 | LCD DASHBOARD | $989.99 |
| 5BY4-150330 | RELAY, SMALL | $12.64 |
| 5BYV-001000-1001 | ECU | $879.99 |
| 5HY0-151000 | STOP SWITCH, ENGINE | $28.74 |
| 5HY0-151100-10000 | LIGHT SWITCH | $17.24 |
| 5HY0-151200 | DIMMER SWITCH | $28.74 |
| 5HY0-151300-10000 | HORN SWITCH | $28.74 |
| 5HY0-151400-10000 | OVERRIDING SWITCH | $28.74 |
| 5HY0-151500 | TURN SWITCH | $28.74 |
| 5HY0-151600-10000 | HAZARD SWITCH | $28.74 |
| 5HY0-151700-10000 | MODE SWITCH | $34.49 |
| 5SY0-151610-6000 | TERMINAL, CABLE | $17.24 |
| 6060-150600 | HORN,ELECTRIC | $20.69 |
| 6NT1-150500 | USB POWER OUTPUT | $34.49 |
| 7020-150800-1000 | POWER SOCKET,TRAILER | $57.49 |
| 7030-040910 | TIE BAND, BATTERY | $12.64 |
| 7030-150005 | TIE BAND | $3.44 |
| 8010-150003 | TIE BAND | $1.25 |
| 8010-151301 | FUSE(5A) | $1.14 |
| 806A-151302 | FUSE (10A) | $3.44 |
| 806A-151305 | FUSE (15A) | $2.29 |
| 9030-150002 | FOAM MAT (RH),BATTERY | $2.29 |
Showing 60 of 64 part numbers — select a model year above to browse every ZFORCE 950 Sport diagram.
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”