CFMOTO CFORCE 800 XC Drivetrain & Transmission Parts
Genuine CFMOTO OEM drivetrain & transmission parts for the CFORCE 800 XC (2019–2022): 312 factory part numbers across 20 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
CFORCE 800 XC drivetrain & transmission parts diagrams
- CVT AIR PIPE
- FRONT CV SHAFT
- REAR CV SHAFT
- DRIVETRAIN SYSTEM
- FRONT DIFFERENTIAL
- GEAR SHIFTING
- REAR AXLE(NO DIFFERENTIAL)
- CVT CASE ASSY
- CVT ASSY(NON SPEED LIMITED&DIE THRUST COLLAR)
- TRANSMISSION SYSTEM (1)
- TRANSMISSION SYSTEM (2)
- TRANSMISSION SYSTEM (3)
- CVT ASSY(NO SPEED LIMITED,16g WEIGHT ROLLER)
- TRANSMISSION SYSTEM(1)
- TRANSMISSION SYSTEM(2)
- TRANSMISSION SYSTEM(3)
- LOCK KIT(WITH GEARSHIFT LOCK)
- FRONT AXLE(ORDINARY)
- CVT ASSY
- FRONT AXLE
Genuine CFORCE 800 XC drivetrain & transmission parts by part number
| Part number | Description | Price |
|---|---|---|
| 0010-013008-0010 | BOLT M6x35 | $1.25 |
| 0010-013010-0010 | BOLT M6x50 | $1.25 |
| 0010-021017-0010 | BOLT M6x25 | $1.25 |
| 0010-021018-0010 | BOLT M6X55 | $1.25 |
| 0010-021019-0010 | BOLT M6x12 | $2.29 |
| 0010-022020 | BOLT M6x22 | $1.14 |
| 0010-022020-00001 | BOLT M6X22 | $1.25 |
| 0010-023008-0010 | BOLT M6x18 | — |
| 0010-060009 | WASHER 6 | $1.25 |
| 0010-080010-00001 | BOLT | $1.25 |
| 0010-080012-0010 | BOLT M6x32 | $1.25 |
| 0010-080013-0010 | BOLT M6x22 | $1.25 |
| 0110-060011-0010 | BOLT M8X28 | $1.25 |
| 0180-011006 | WASHER 14 | $2.29 |
| 0180-021008-00001 | BOLT M14x1.25x12 | $3.44 |
| 0180-060008 | RETAINER, BEARING | $17.24 |
| 0180-061007-0050 | RETAINER 25 | $1.25 |
| 0180-062104-0010 | LIMITATOR, BEARING | $5.74 |
| 0180-062105 | ADJUST SHIM, DRIVE BEVEL GEAR | $2.29 |
| 0180-062205 | O-RING 88x2.5 | $10.34 |
| 0180-063003-0050 | FORK SPRING, THIN | $2.29 |
| 0180-063005-0050 | FORK SPRING, THICK | $1.25 |
| 0180-063006-0010 | SPRING SEAT | $3.44 |
| 0180-064001-0010 | LIMIT WASHER | $1.14 |
| 0180-064002-00001 | LOCK SCREW T25 | $1.25 |
| 0180-064003-0050 | GEAR CONTACTOR | $1.14 |
| 0180-064004-0050 | SPRING,GEAR CONTACTOR | $4.59 |
| 0180-065002 | OIL SEAL SD15x25x5 | $3.44 |
| 0180-065100-10002 | DRIVE SECTOR GEAR | $18.39 |
| 0180-065200 | DRIVEN SECTOR GEAR ASSY | $26.44 |
| 0180-065201-0010 | WASHER, DRIVEN SECTOR GEAR | $2.29 |
| 0180-065202-0050 | SHAFT, DRIVEN SECTOR GEAR | $6.89 |
| 0180-065203 | DRIVEN SECTOR GEAR | $9.19 |
| 0180-065204-0050 | WASHER 13.5×22×1 | $1.25 |
| 0180-065205-0010 | TORSION SPRING,DRIVEN SECTOR GEAR | $6.89 |
| 0180-065206-00001 | WASHER 6.2x22x2 | $1.14 |
| 0180-065206-0010 | WASHER 6.6×20×2 | $1.25 |
| 0180-068001-00100 | HOLLOW BOLT | $5.74 |
| 0180-068003-0050 | SPRING, LIMIT | $1.25 |
| 0180-110005 | DRAIN TUBE | $9.19 |
| 0180-311001 | OIL SEAL 24X38X8 | $5.74 |
| 0180-311004-0020 | JOINT , BREATHER HOSE | $3.44 |
| 0180-313002-10000 | GEAR SHAFT(CENTER),DIFF | $17.24 |
| 0180-313003-00004 | BEVEL GEAR, DIFFERENTIAL | $26.44 |
| 0180-313006-00001 | DRIVEN GEAR,DIFFERENTIAL | $45.99 |
| 0180-313009-0010 | SHIM | $3.44 |
| 0180-313010 | ADJUST SHIM 57X40X0.1 | $3.44 |
| 0180-313010-0001 | ADJUST SHIM 57X40X0.2 | $1.73 |
| 0180-313010-0002 | ADJUST SHIM 57X40X0.3 | $1.15 |
| 0180-313010-0003 | ADJUST SHIM 57X40X0.4 | $2.01 |
| 0180-313010-0004 | ADJUST SHIM 57X40X0.5 | $1.15 |
| 0180-313010-0005 | ADJUST SHIM 57X40X1.0 | $3.44 |
| 0180-313100-0010 | BOLT M10X1.25X18 | $2.29 |
| 0180-332100 | OIL DRAIN BOLT, MAGNETIC(M14X1.25X12) | $8.04 |
| 0180-334002 | O-RING 151x3 | $3.44 |
| 0181-313011 | WEARING RING | $3.44 |
| 0181-313100-0010 | BOLT | $2.29 |
| 01A0-012009 | SCREEN SPRING | $3.44 |
| 0800-021102-10000 | RUBBER WASHER | $2.29 |
| 0800-021103 | CAP, RUBBER WASHER | $1.25 |
Showing 60 of 312 part numbers — select a model year above to browse every CFORCE 800 XC diagram.
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”