CFMOTO ZFORCE 1000 Brake Parts
Genuine CFMOTO OEM brake parts for the ZFORCE 1000 (2018–2019): 51 factory part numbers across 1 parts diagram. Select your model year for fitment-exact diagrams, or browse the parts below.
ZFORCE 1000 brake parts diagrams
Genuine ZFORCE 1000 brake parts by part number
| Part number | Description | Price |
|---|---|---|
| 0010-060010 | WASHER 10 | $3.44 |
| 30006-050016810 | BOLT M5x16 | $1.25 |
| 30006-060016870 | BOLT M6x16 | $1.25 |
| 30006-060030810 | BOLT M6x30 | $1.25 |
| 30006-080025810 | BOLT M8X25 | $1.25 |
| 30006-080035810 | BOLT M8x35 | $1.25 |
| 30006-102020810 | BOLT M10x1.25x20 | $2.29 |
| 30006-102045840 | BOLT M10x1.25x45 | $2.29 |
| 30105-020016700 | SCREW M2X16 | $1.25 |
| 30200-020500 | NUT M2 | $1.25 |
| 30204-080810 | LOCK NUT | $1.25 |
| 30303-020900 | WASHER | $1.25 |
| 30306-020800 | WASHER | $1.25 |
| 30306-120112 | PLAIN WASHER | $1.25 |
| 30903-0162520 | PIN | $1.25 |
| 30903-0322210 | COTTER PIN | $1.25 |
| 30904-0602010 | SHAFT, PIN | $5.74 |
| 5BW1-080150-10000 | BRAKE RESERVOIR | $57.49 |
| 5BW1-081000-10000 | COMPLETE BRAKE SYSTEM | $1099.99 |
| 5BWB-081001 | BRAKE RESERVOIR HOSE 1 | $10.34 |
| 5BWB-081001-10000 | FLUID RESERVOIR HOSE #1 | $18.39 |
| 5BWB-081002 | BRAKE RESERVOIR HOSE 2 | $11.49 |
| 5BWB-081002-10000 | FLUID RESERVOIR HOSE #2 | $16.09 |
| 5BWB-081010-00001 | FLUID HOSE, LH FRONT BRAKE | $103.49 |
| 5BWB-081020 | RH, FRONT BRAKE HOSE | $91.99 |
| 5BWB-081030 | LH, REAR BRAKE HOSE | $91.99 |
| 5BWB-081040 | RH, REAR BRAKE HOSE | $91.99 |
| 5BWB-081060 | REAR BRAKE HOSE | $114.99 |
| 5BWB-081100-00002 | MASTER CYLINDER | $186.99 |
| 5BWB-081200-10000 | REAR BRAKE CALIPER | $329.99 |
| 5BWB-081300-10000 | BRAKE CALIPER | $329.99 |
| 5BWB-083100-10000 | PARKING BRAKE CABLE | $68.99 |
| 5UW2-080001 | CABLE CLIP | $3.44 |
| 7000-082002 | BRAKE COVER | $12.64 |
| 7000-082003 | BRAKE COVER BUSHING | $5.74 |
| 7000-082200 | PARKING BRAKE | $114.99 |
| 7000-082210-10000 | PARKING SWITCH | $34.49 |
| 7020-080010-30000 | HYDRAULIC BRAKE SWITCH | $57.49 |
| 7020-081001 | T-JOINT | $34.49 |
| 7020-081002 | PIPE CLIP | $2.29 |
| 7020-081004 | BANJO BOLT | $3.44 |
| 7020-081030-10000 | BRAKE CALIPER | $197.99 |
| 7020-081040-10000 | BRAKE CALIPER | $197.99 |
| 7020-0810A0 | REAR BRAKE PAD | — |
| 7020-0810B0 | FRONT BRAKE PAD | $68.99 |
| 8030-040800-00001 | NUT CLIP M6 | $2.29 |
| 9010-080405 | CLAMP | $3.44 |
| 9060-080003 | RETURN SPRING | $5.74 |
| 9060-081200-1000 | FIXING BRACKET, BRAKE PEDAL | $57.49 |
| 9060-081300 | BRAKE PEDAL | $80.49 |
| 9060-105002 | BUSHING | $4.59 |
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”