CFMOTO ZFORCE 950 Sport Brake Parts
Genuine CFMOTO OEM brake parts for the ZFORCE 950 Sport (2020–2022): 59 factory part numbers across 1 parts diagram. Select your model year for fitment-exact diagrams, or browse the parts below.
ZFORCE 950 Sport brake parts diagrams
Genuine ZFORCE 950 Sport brake parts by part number
| Part number | Description | Price |
|---|---|---|
| 0010-060010 | WASHER 10 | $3.44 |
| 30006-050016810 | BOLT M5x16 | $1.25 |
| 30006-060012870 | BOLT M6x12 | $1.25 |
| 30006-060016870 | BOLT M6x16 | $1.25 |
| 30006-060020870 | BOLT M6x20 | $2.29 |
| 30006-080020810 | BOLT M8x20 | $1.25 |
| 30006-080025810 | BOLT M8X25 | $1.25 |
| 30006-080025870 | BOLT M8x25 | $2.29 |
| 30006-102025810 | BOLT M10X1.25X25 | $2.29 |
| 30006-102035810 | BOLT, M10X1.2X35 | $2.29 |
| 30105-020016700 | SCREW M2X16 | $1.25 |
| 30110-480130010 | TAPPING SCREW ST4.8x13 | $2.29 |
| 30200-020500 | NUT M2 | $1.25 |
| 30204-080810 | LOCK NUT | $1.25 |
| 30303-020900 | WASHER | $1.25 |
| 30303-100112 | SPRING WASHER 10 | $1.25 |
| 30306-020800 | WASHER | $1.25 |
| 30306-120112 | PLAIN WASHER | $1.25 |
| 30902-0401320 | POP RIVET | $1.25 |
| 30903-0322210 | COTTER PIN | $1.25 |
| 5BW1-080150-10000 | BRAKE RESERVOIR | $57.49 |
| 5BWB-081100-00002 | MASTER CYLINDER | $186.99 |
| 5BY0-080001 | CLIP I, LH OIL HOSE | $5.74 |
| 5BY0-080002 | PLASTIC CLASP | $2.29 |
| 5BY0-080005 | CLIP III, LH OIL HOSE | $5.74 |
| 5BY0-080006 | CLIP III, RH OIL HOSE | $5.74 |
| 5BY0-080007 | GUARD, FRONT LH BRAKE CALIPER | $6.89 |
| 5BY0-080008 | GUARD, FRONT RH BRAKE CALIPER | $6.89 |
| 5BY0-080010 | FIXED BRACKET, FOOT PEDAL | $45.99 |
| 5BY0-081001 | RESERVOIR HOSE 1 | $34.49 |
| 5BY0-081002 | RESERVOIR HOSE 2 | $34.49 |
| 5BY0-081020 | REAR BRAKE FLUID HOSE | $252.99 |
| 5BY0-081050 | REAR BRAKE CALIPER | $329.99 |
| 5BY0-081060 | REAR BRAKE CALIPER | $329.99 |
| 5BY0-083100 | PARKING BRAKE CABLE | $80.49 |
| 5BY0-083200 | PARKING BRAKE ASSY | $131.99 |
| 5BYA-081000 | HYDRAULIC BRAKE ASSY. | $1099.99 |
| 5BYA-081000-00001 | HYDRAULIC BRAKE ASSY | $1539.99 |
| 5BYA-081010 | LH FRONT BRAKE HOSE | $68.99 |
| 5BYA-081030 | RH FRONT BRAKE HOSE | $57.49 |
| 5HY0-080010 | HYDRAULIC BRAKE SWITCH | $68.99 |
| 5HY0-082000 | BRAKE PEDAL | $68.99 |
| 5HYV-081100-1B00-20 | DUST SEAL, PISTON | $5.74 |
| 5HYV-081100-1B00-21 | DUST SEAL, PISTON | — |
| 5HYV-081100-1B00-22 | BRACKET 1 (brake pad clips) | $3.44 |
| 5HYV-082000-1201 | BRAKE PEDAL | $25.29 |
| 5UWB-030110 | BRACKET, BRAKE RESERVOIR | $8.04 |
| 7000-082210-10000 | PARKING SWITCH | $34.49 |
| 7020-081002 | PIPE CLIP | $2.29 |
| 7020-081004 | BANJO BOLT | $3.44 |
| 7020-0810A0 | REAR BRAKE PAD | — |
| 7030-150005 | TIE BAND | $3.44 |
| 8010-000004 | BOLT M6x14 | $1.25 |
| 9010-080405 | CLAMP | $3.44 |
| 9060-080003 | RETURN SPRING | $5.74 |
| 9060-105002 | BUSHING | $4.59 |
| 9AWA-0811A0 | BRAKE PAD SET | — |
| 9AWV-081100-4000 | FRONT LH BRAKE CALIPER | $252.99 |
| 9AWV-081200-4000 | FRONT RH BRAKE CALIPER | $252.99 |
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”